Our plastic battery terminal protector covers will improve the appearance of batteries and give them a clean professional look. We make these covers in a wide choice of standard and custom colors. Our terminal covers are manufactured in many sizes that will fit most battery terminals. The covers are made of non-conductive plastic and protect you from electrical shock. They also prevent short circuits by protecting the terminals from contact with metal tools or other objects. Moreover, covering the terminals with a plastic shroud helps to stop battery cables from snagging on them.
Our Battery Terminal Covers snap onto battery terminals to cover them. Fits most deep-cycle batteries. A covered terminal protects from accidental shorting. In addition, a protected terminal is kept clean by keeping them free of dust and debris. A covered battery terminal protects your hands from lead exposure while doing routine work. Further, most of our standard covers have a small access hole at both ends. This allows you to check the battery voltage with a voltmeter without removing the cover from the terminal.
Battery Terminal Cover Instructions
Our snap-fit battery terminal shrouds have convenient tabs that secure them to the lead terminals. To assemble a cover on the battery terminal, simply place it on top of the intercell connector or terminal and push it down until it snaps into place. As a result, the cover’s tabs will snap under the bottom edge of the terminal, firmly holding it in place. To remove it, use a non-conductive tool to pry the cover upward to release the tabs. A special pry tool made for this purpose is available from us, part number SRT1.
Doyle Shamrock Industries has been designing and manufacturing battery terminal covers and shrouds for over 20 years. We are a major supplier to battery companies throughout the USA. We supply them in many shapes and sizes, and we can make a cover to fit most battery terminals. To view the measurements of our covers, select one of the PDF links below (your browser must be set to allow pop-ups). To receive a quote for any custom size, please contact us.
* Dimension units = inches
** When ordering, add the desired color suffix to the part number. Navy = Navy, R = Red, Y = Yellow, Blk = Black.
(Examples: SH00Navy, SH00R, SH00Y, SH00Blk)
Our standard battery terminal shrouds are made of polypropylene and contain no added fillers. Flame-resistant halogen-free polypropylene (UL94 V0, RoHS and REACH SVHC compliant) is available upon request. Our battery terminal boots are made of flexible PVC.
Battery Terminal Cover Specifications
Part#** | A* | B* | C* | D* | Image | ||
---|---|---|---|---|---|---|---|
SH00 | 3.73 | 1.41 | 0.64 | 2.27 | View in Store | ||
SH1 | 4.43 | 1.38 | 0.64 | 3 | View in Store | ||
SH2 | 5.16 | 1.38 | 0.64 | 3.79 | View in Store | ||
SH3 | 6.02 | 1.38 | 0.64 | 4.64 | View in Store | ||
SH4 | 6.58 | 1.38 | 0.64 | 5.21 | View in Store | ||
SH5 | 7.31 | 1.38 | 0.64 | 5.81 | View in Store | ||
SH6 | 4.75 | 1.38 | 0.64 | 3.19 | View in Store | ||
SH7 | 11.29 | 1.38 | 0.64 | 9.66 | View in Store | ||
SH8 | 11.83 | 1.38 | 0.64 | 10.28 | View in Store | ||
SH9 | 12.25 | 1.38 | 0.64 | 10.72 | View in Store | ||
SH10 | 13.26 | 1.38 | 0.64 | 11.72 | View in Store | ||
SH11 | 14.25 | 1.38 | 0.64 | 12.72 | View in Store | ||
SH12 | 14.9 | 1.38 | 0.64 | 13.34 | View in Store | ||
SH13 | 20.29 | 1.38 | 0.64 | 18.84, 18.09 | View in Store | ||
SH14 | 21.7 | 1.38 | 0.64 | 20.19, 19.47 | View in Store | ||
SH15 | 16.5 | 1.38 | 0.64 | 15.03 | View in Store | ||
SH17 | 21.23 | 1.38 | 0.64 | 19.75 | View in Store | ||
SHZ | 5.16 | 1.41 | 0.64 | 3.75 | View in Store | ||
FCSH1 | 4.46 | 1.41 | 0.84 | 3.01 | View in Store | ||
FCSH4 | 6.59 | 1.41 | 0.84 | 5.14 | View in Store | ||
FCSH5 | 7.29 | 1.41 | 0.84 | 5.83 | View in Store | ||
FCSH6 | 4.72 | 1.41 | 0.84 | 3.19 | View in Store | ||
FCSH7 | 11.28 | 1.41 | 0.84 | 9.7 | View in Store | ||
FCSH10 | 13.26 | 1.41 | 0.84 | 11.75 | View in Store |
Battery Terminal Protectors
Part#** | Description | Image | ||
---|---|---|---|---|
SRT1 | Shroud Removal Tool | Price Inquiry | ||
SH180 | PVC Battery Terminal Cover | View in Store | ||
CTS100R | 3.03 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
CTS100L | 3.03 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
D300BOLT-R90 | 6.01 Length 90° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D300BOLT-L90 | 6.01 Length 90° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D300R45 | 45° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D300L45 | 45° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D300R90 | 5.94 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
D300L90 | 5.94 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
D300U | 6.06 Length Battery Terminal Cover w/2 Removable Tabs | View in Store | ||
D375U | 6.63 Length Battery Terminal Cover w/2 Removable Tabs | View in Store | ||
D375BOLT-R90 | 6.76 Length 90° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D375BOLT-L90 | 6.76 Length 90° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D375R45 | 45° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D375L45 | 45° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D375R90 | 6.69 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
D375L90 | 6.69 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
D400R90 | 7.31 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
D400L90 | 7.31 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
D450R45 | 45° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D450L45 | 45° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D450R90 | 10.38 Length 90° Stepped Battery Terminal Cover with Side Window | View in Store | ||
D450L90 | 10.38 Length 90° Stepped Battery Terminal Cover with Side Window | View in Store | ||
DB375L | 5.28 Length PVC Battery Terminal Cover | Price Inquiry | ||
DB375R | 5.28 Length PVC Battery Terminal Cover | Price Inquiry | ||
EPCT100R | 90° Battery Terminal Cover with Side Window | Price Inquiry | ||
EPCT100L | 90° Battery Terminal Cover with Side Window | Price Inquiry | ||
FC375 | 5.875 Center-to-Center Length Fast Charge Battery Terminal Cover | Price Inquiry | ||
FC300 | 2.375 Center-to-Center Length Fast Charge Battery Terminal Cover | Price Inquiry | ||
S100U | 2.74 Length 90° Battery Terminal Cover w/2 Removable Tabs | View in Store | ||
S100L | 2.83 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
S100R | 2.83 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
S100LN | 2.45 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
S100RN | 2.45 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
S100PVCL | 2.55 Length 90° PVC Battery Terminal Cover | View in Store | ||
S100PVCR | 2.55 Length 90° PVC Battery Terminal Cover | View in Store | ||
S100S | 2.91 Length Straight Battery Terminal Cover with Side Window | View in Store | ||
S100U3 | 2.18 Length Battery Terminal Cover w/3 Removable Tabs | Price Inquiry | ||
XS100L | 2.31 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
XS100R | 2.31 Length 90° Battery Terminal Cover with Side Window | View in Store | ||
XS100S | 1.96 Length Straight Battery Terminal Cover with Side Window | View in Store | ||
XS100PVCR | 2.46 Length 90° PVC Battery Terminal Cover | Price Inquiry | ||
XS100PVCL | 2.46 Length 90° PVC Battery Terminal Cover | Price Inquiry | ||
SH11277B | Negative Battery Terminal Cap (Black) | Price Inquiry | ||
SH11277R | Positive Battery Terminal Cap (Red) | Price Inquiry | ||
103-3010 | Battery Terminal Cap | Price Inquiry | ||
103-1107 | Positive Battery Terminal Protector (Red) | View in Store |
Intercell Terminal Covers
Part #** | Description | Image | Access | |
---|---|---|---|---|
SRT1 | Battery Terminal Cover Removal Tool | Price Inquiry | ||
SH2H | Modified #SH2 Battery Terminal Cover w/1 Open End | Price Inquiry | ||
SH2H2 | Modified #SH2 Battery Terminal Cover w/2 Open Ends | Price Inquiry | ||
SH3CH | Modified #SH3 Battery Terminal Cover w/Center Hole | Price Inquiry | ||
SH3RBD | Modified #SH3 Battery Terminal Cover w/1 Open End | Price Inquiry | ||
SH6H | Modified #SH6 Battery Terminal Cover w/1 Open End | Price Inquiry | ||
SH6CH | Modified #SH6 Battery Terminal Cover w/Center Hole | Price Inquiry | ||
SH6H2 | Modified #SH6 Battery Terminal Cover w/2 Open Ends | Price Inquiry | ||
SH16 | 16.53 Length Battery Terminal Cover w/Step | Price Inquiry | ||
SH450MH2 | 9.13 Length Battery Terminal Cover w/2 Mid Holes | Price Inquiry | ||
SH450H2 | 9.13 Length Battery Terminal Cover w/2 Open Ends | Price Inquiry | ||
SH450H | 9.13 Length Battery Terminal Cover w/1 Open End | Price Inquiry | ||
204447 | 9.08 Length Battery Terminal Cover w/Extended Clips | Price Inquiry | ||
201574 | 9.08 Length w/Extended Clips, 1 lg. Hole | Price Inquiry | ||
204490 | 9.08 Length w/Extended Clips, 2 lg. Holes | Price Inquiry | ||
204448 | 12.03 Length w/Extended Clips | Price Inquiry | ||
204449 | 15.78 Length w/Extended Clips | Price Inquiry | ||
204450 | 21.03 Length w/Extended Clips | Price Inquiry | ||
204451 | 21.78 Length w/Extended Clips | Price Inquiry | ||
BH20R90 | 90° Battery Terminal Cover w/step | Price Inquiry | ||
BH20L90 | 90° Battery Terminal Cover w/step | Price Inquiry |
Battery Terminal Boots
Part # | Description | Image | Access | |
---|---|---|---|---|
BOOT-1-RED | Battery Terminal Boot #1 Red Inside dimensions: 1.56"W x 4.25"L x 1.52"H Hole diameter: 0.53" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-1-BLACK | Battery Terminal Boot #1 Black Inside dimensions: 1.56"W x 4.25"L x 1.52"H Hole diameter: 0.53" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-2-RED | Battery Terminal Boot #2 Red Inside dimensions: 1.43"W x 3.00"L x 1.46"H Hole diameter: 0.52" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-2-BLACK | Battery Terminal Boot #2 Black Inside dimensions: 1.43"W x 3.00"L x 1.46"H Hole diameter: 0.52" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-3-RED | Battery Terminal Boot Large Straight Red Inside dimensions: 1.41"W x 2.31"L x 0.74"H Hole diameter: 0.49" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-3-BLACK | Battery Terminal Boot Large Straight Black Inside dimensions: 1.41"W x 2.31"L x 0.74"H Hole diameter: 0.49" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-4-RED | Battery Terminal Boot Small Straight Red Inside dimensions: 1.41"W x 2.31"L x 0.74"H Hole diameter: 0.38" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-4-BLACK | Battery Terminal Boot Small Straight Black Inside dimensions: 1.41"W x 2.31"L x 0.74"H Hole diameter: 0.38" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-5-RED | Battery Terminal Boot Left Elbow Red Inside dimensions: 1.79"W x 2.40"L x 1.00"H Hole diameter: 0.70" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-5-BLACK | Battery Terminal Boot Left Elbow Black Inside dimensions: 1.79"W x 2.40"L x 1.00"H Hole diameter: 0.70" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-6-RED | Battery Terminal Boot Right Elbow Red Inside dimensions: 1.79"W x 2.40"L x 1.00"H Hole diameter: 0.70" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
BOOT-6-BLACK | Battery Terminal Boot Right Elbow Black Inside dimensions: 1.79"W x 2.40"L x 1.00"H Hole diameter: 0.70" To view all dimensions, select the PDF icon to the right of the picture. | Price Inquiry | ||
0 |