Our Plastic Molding Business
Doyle Shamrock Industries has been in the business of plastic injection molding since 1975. The business began as a one-man operation, and it quickly grew after a few highly skilled plastic mold makers were hired. Today, our plastics facility encompasses 200,000 square feet of space to fulfill all your injection molding requirements. We are an ISO/TS 16949:2016 certified molder. Our quality department is equipped to meet your most demanding requirements. We have 2 plastic injection manufacturing locations plus an off-site warehouse and distribution facility.
Our Plastic Injection Molding Machines
In October 2017, we added 2 more high-capacity plastic injection molding presses to keep pace with customer demand for plastic molded products. Our inventory of plastics machinery now includes 30 injection molding presses ranging in size from 55 tons to 2000 tons to accommodate molds of a wide range of sizes. Whether your molding job is small or large, we have the ability to supply plastic molded products to buyers throughout the United States and beyond. A complete list of our plastic processing equipment is displayed below along with the specifications for each molding press. We stock a wide variety of thermoplastic resins for your plastic injection project, and we can provide a molding solution for your molded plastic part.
Our 24 Hour Full-Service Custom Injection Molders Equipment includes:
Machine | Tonnage | Platen | Tie Bar Spacing | Shot Size | Min Mold | Max Mold | Daylight |
---|---|---|---|---|---|---|---|
Milacron | 55 | 20" x 20" | 12.8" x 12.2" | 3.76 oz | 5.91" | 13.78" | 24.8" |
Milacron | 55 | 20" x 20" | 12.8" x 12.2" | 3.76 oz | 5.91" | 13.78" | 24.8" |
Vandorn | 85 | 22.8" x 20.4" | 16" x 13.6" | 5 oz | 4.0" | 16.0" | 28" |
Milacron | 165 | 29.5" x 29.5" | 20" x 20" | 6.3 oz | 7.9" | 19.3" | 36.6" |
Milacron | 165 | 29.5" x 29.5" | 20" x 20" | 6.3 oz | 7.9" | 19.3" | 36.6" |
Vandorn | 170 | 29" x 29" | 20" x 20" | 14 oz | 6.0" | 18.0" | 35.0" |
Vandorn | 170 | 29" x 29" | 20" x 20" | 14 oz | 6.0" | 18.0" | 35.0" |
Vandorn | 170 | 29" x 29" | 20" x 20" | 14 oz | 6.0" | 18.0" | 35.0" |
Vandorn | 230 | 32.2" x 32.2" | 22" x 22" | 25.3 oz | 7.0" | 22.0" | 42.0" |
Vandorn | 300 | 37" x 37" | 25" x 25" | 30 oz | 8.0" | 25.0" | 49.0" |
Vandorn | 300 | 37" x 37" | 25" x 25" | 30 oz | 8.0" | 25.0" | 49.0" |
Vandorn | 300 | 37" x 37" | 25" x 25" | 30 oz | 8.0" | 25.0" | 49.0" |
Vandorn | 300 | 37" x 37" | 25" x 25" | 30 oz | 8.0" | 25.0" | 49.0" |
Vandorn | 400 | 42" x 42" | 28" x 28" | 48 oz | 8.0" | 26.0" | 52.0" |
Milacron | 440 | 45.3" x 46.2" | 33" x 33" | 30 oz | 9.84" | 29.53" | 56.1" |
Vandorn | 500 | 47.8" x 47.8" | 32.5" x 32.5" | 60 oz | 10.0" | 29.75" | 59.0" |
Vandorn | 500 | 47.8" x 47.8" | 32.5" x 32.5" | 60 oz | 10.0" | 29.75" | 59.0" |
Milacron | 500 | 47.2" x 47.2" | 32.7" x 32.7" | 54 oz | 13.8" | 32.3" | 64.6" |
Milacron | 550 | 51" x 51" | 36" x 36" | 55 oz | 9.84" | 33.0" | 67.72" |
Milacron | 580 | 56" x 49" | 43.3" x 36.2" | 105 oz | 9.8" | 39.4" | 81.7" |
Milacron | 880 | 70.9" x 58.3" | 55" x 42.5" | 116 oz | 11.8" | 45.3" | 88.6" |
Milacron | 950 | 72.8 x 61.4 | 54.7" x 43.3" | 179 oz | 19.7" | 43.3" | 82.7" |
Milacron | 950 | 72.8 x 61.4 | 54.7" x 43.3" | 179 oz | 19.7" | 43.3" | 82.7" |
Milacron | 950 | 70.9" x 58.3" | 54.7" x 42.1" | 232 oz | 15.7" | 47.2" | 88.6" |
Milacron | 950 | 70.9" x 58.3" | 54.7" x 42.1" | 232 oz | 15.7" | 47.2" | 88.6" |
UBE | 1,000 | 76.9" x 66.9" | 60" x 50" | 185 oz | 19.69" | 52.75" | 102" |
UBE | 1,200 | 78.7" x 74.8" | 61" x 51.18" | 220.2 oz | 19.69" | 53.15" | 110.23" |
UBE | 1,800 | 98.4" x 78.7" | 72.8" x 59.8" | 313.5 oz | 29.53" | 59.05" | 125.98" |
Milacron | 1,800 | 94.5" x 77.6" | 72.2" x 55.3" | 540 oz | 25.6" | 70.9" | 129.9" |
UBE | 1,800 | 98.4" x 78.7" | 72.8" x 59.8" | 313.5 oz | 38.46" | 69.52" | 134.9" |
Industries Currently Serving:
- Automotive
- Industrial Battery
- Electronics
- Housewares
- Cookware
- Athletic Equipment
- HVAC
- Locks and Safes
- Windows
- Building Construction
- Beauty Supplies
- Coin Changers
- Conveyor Systems
- Telecommunications
- Consumer Goods
- Cleaning Supplies
- Elevator Equipment
Materials Currently Using:
- Polycarbonate
- Styrene
- Polyurethane
- Santoprene
- Nylon
- Polyethylene
- Polypropylene
- ABS
- Valox
- Acetal
- PET
- TPO
- PVC
- Butyrate
- Cryolite
We have the ability to run any color or material imaginable. To receive a quote for plastic injection molding of your product, please contact us.