Plastic Injection Molding

Our Plastic Molding Business
Doyle Shamrock Industries has been in the business of plastic injection molding since 1975. The business began as a one-man operation, and it quickly grew after a few highly skilled plastic mold makers were hired. Today, our plastics facility encompasses 200,000 square feet of space to fulfill all your injection molding requirements. We are an ISO/TS 16949:2016 certified molder. Our quality department is equipped to meet your most demanding requirements. We have 2 plastic injection manufacturing locations plus an off-site warehouse and distribution facility.

Our Plastic Injection Molding Machines
In October 2017, we added 2 more high-capacity plastic injection molding presses to keep pace with customer demand for plastic molded products. Our inventory of plastics machinery now includes 30 injection molding presses ranging in size from 55 tons to 2000 tons to accommodate molds of a wide range of sizes. Whether your molding job is small or large, we have the ability to supply plastic molded products to buyers throughout the United States and beyond. A complete list of our plastic processing equipment is displayed below along with the specifications for each molding press. We stock a wide variety of thermoplastic resins for your plastic injection project, and we can provide a molding solution for your molded plastic part.

Our 24 Hour Full-Service Custom Injection Molders Equipment includes:

MachineTonnagePlatenTie Bar SpacingShot SizeMin MoldMax MoldDaylight
Milacron5520" x 20"12.8" x 12.2"3.76 oz5.91"13.78"24.8"
Milacron5520" x 20"12.8" x 12.2"3.76 oz5.91"13.78"24.8"
Vandorn8522.8" x 20.4"16" x 13.6"5 oz4.0"16.0"28"
Milacron16529.5" x 29.5"20" x 20"6.3 oz7.9"19.3"36.6"
Milacron16529.5" x 29.5"20" x 20"6.3 oz7.9"19.3"36.6"
Vandorn17029" x 29"20" x 20"14 oz6.0"18.0"35.0"
Vandorn17029" x 29"20" x 20"14 oz6.0"18.0"35.0"
Vandorn17029" x 29"20" x 20"14 oz6.0"18.0"35.0"
Vandorn23032.2" x 32.2"22" x 22"25.3 oz7.0"22.0"42.0"
Vandorn30037" x 37"25" x 25"30 oz8.0"25.0"49.0"
Vandorn30037" x 37"25" x 25"30 oz8.0"25.0"49.0"
Vandorn30037" x 37"25" x 25"30 oz8.0"25.0"49.0"
Vandorn30037" x 37"25" x 25"30 oz8.0"25.0"49.0"
Vandorn40042" x 42"28" x 28"48 oz8.0"26.0"52.0"
Milacron44045.3" x 46.2"33" x 33"30 oz9.84"29.53"56.1"
Vandorn50047.8" x 47.8"32.5" x 32.5"60 oz10.0"29.75"59.0"
Vandorn50047.8" x 47.8"32.5" x 32.5"60 oz10.0"29.75"59.0"
Milacron50047.2" x 47.2"32.7" x 32.7"54 oz13.8"32.3"64.6"
Milacron55051" x 51"36" x 36"55 oz9.84"33.0"67.72"
Milacron58056" x 49"43.3" x 36.2"105 oz9.8"39.4"81.7"
Milacron88070.9" x 58.3"55" x 42.5"116 oz11.8"45.3"88.6"
Milacron95072.8 x 61.454.7" x 43.3"179 oz19.7"43.3"82.7"
Milacron95072.8 x 61.454.7" x 43.3"179 oz19.7"43.3"82.7"
Milacron95070.9" x 58.3"54.7" x 42.1"232 oz15.7"47.2"88.6"
Milacron95070.9" x 58.3"54.7" x 42.1"232 oz15.7"47.2"88.6"
UBE1,00076.9" x 66.9"60" x 50"185 oz19.69"52.75"102"
UBE1,20078.7" x 74.8"61" x 51.18"220.2 oz19.69"53.15"110.23"
UBE1,80098.4" x 78.7"72.8" x 59.8"313.5 oz29.53"59.05"125.98"
Milacron1,80094.5" x 77.6"72.2" x 55.3"540 oz25.6"70.9"129.9"
UBE1,80098.4" x 78.7"72.8" x 59.8"313.5 oz38.46"69.52"134.9"

Industries Currently Serving:

  • Automotive
  • Industrial Battery
  • Electronics
  • Housewares
  • Cookware
  • Athletic Equipment
  • HVAC
  • Locks and Safes
  • Windows
  • Building Construction
  • Beauty Supplies
  • Coin Changers
  • Conveyor Systems
  • Telecommunications
  • Consumer Goods
  • Cleaning Supplies
  • Elevator Equipment

Materials Currently Using:

  • Polycarbonate
  • Styrene
  • Polyurethane
  • Santoprene
  • Nylon
  • Polyethylene
  • Polypropylene
  • ABS
  • Valox
  • Acetal
  • PET
  • TPO
  • PVC
  • Butyrate
  • Cryolite
Plastic injection molding area #1

We have the ability to run any color or material imaginable. To receive a quote for plastic injection molding of your product, please contact us.

icon-angle icon-bars icon-times